Mandatory Public Disclosure
A. Gernal Information
| SLNo. | INFORMAITON | DETAILS |
|---|---|---|
| 1. | School Name | LITTLE FLOWER CHILDREN SCHOOL |
| 4. | Affiliation No. | 2134240 |
| 2. | School Code | 72210 |
| 3. | Complete Address | SARDAHA TAHBARPUR AZAMGARH UTTAR PRADESH 276208 |
| 5. | Principal Name | ANUSHKA YADAV |
| 6. | Principal Qualification | M.A. B.Ed. |
| 7. | School Email | childrenschoollittleflower@gmail.com |
| 8. | Contact Number | 8840505700 |
B. Documents and Information
Note: The School Needs To Upload The Self Attested Copies Of Above Listed Documetns By Chairman/ Manager/ Secretary/ And Principal. Incase, It Is Noticed Atlaterstagethatuploadeddocumentsarenotgenuinethenschoolshallbeliableforactionaspernorms.
C. RESULT AND ACADEMICS
| SL.NO. | DOCUMENTS/INFORMATION | Link of documents on your School's Website |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | http://lfcsazamgarh.org.in/public/pdf/result_academic/1366512938-1754449986.png |
| 2 | ANNUAL ACADEMI CCALANDER | NA |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | http://lfcsazamgarh.org.in/public/pdf/result_academic/1476863788-1750225726.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | http://lfcsazamgarh.org.in/public/pdf/result_academic/712743154-1750225726.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | NA |
D: STAFF (TEACHING):
| SL.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTALNO.OF TEACHERS | 24 |
| 3 | PGT | 0 |
| 4 | TGT | 8 |
| 5 | PRT | 15 |
| 6 | TEACHERS SECTION RATIO | 1.1:5 |
| 7 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
RESULTCLASS:X
| SLNo | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|
| 1 | NA | NA | NA | NA |
RESULTCLASS:XII
| SLNo | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|
| 1 | NA | NA | NA | NA |
E: SCHOOL INFRASTRUCTURE:
| SLNo | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL(INSQUAREMTR) | 8100 SQ METERS |
| 2 | NO. AND SIZE OF THE CLASSROOMS(INSQFTMTR) | 24(48.SQ METER EACH) |
| 3 | NO.AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(INS QMTR) | 6(56. SQ.METER) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 7 |
| 6 | NO. OF BOYS TOILETS | 7 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=Qukt-CkjjVM&t=202s |